Provider · Registry · Topology
The fabric, drawn.
Every PoP, span, and cloud router in one graph, overlaid with the customer circuits riding them. Read it as a map or a logical schematic; hover a span in the schematic to see its shared-risk group. Status reads by shape and label, not color alone.
Fabric graph
Map plots the fabric geographically. Schematic opens the logical circuit designer: nodes, links, and shared-risk groups, with blast radius on hover.
The graph is followed by data tables listing every node and edge. Focus a node with the Tab key and press Enter to inspect it.
Inspect
Select a node to inspect it. Select two nodes in sequence to trace a shortest fabric path between them. Drag to pan, wheel to zoom.
Route
Select two points of presence to trace a fabric route between them.
Legend
- PoP (up)
- Degraded node
- Pending node
- Down node (X)
- Cloud router
- Cloud region
- Up link
- Degraded link
- Down link
- Pending link
| Code | City | Tier | Utilization % | Status |
|---|---|---|---|---|
| ORD | Chicago | 1 | 60 | Up |
| DFW | Dallas | 1 | 72 | Up |
| IAD | Ashburn | 1 | 44 | Up |
| SJC | San Jose | 1 | 48 | Up |
| LAX | Los Angeles | 1 | 37 | Up |
| SEA | Seattle | 2 | 49 | Up |
| DEN | Denver | 2 | 74 | Up |
| ATL | Atlanta | 1 | 50 | Up |
| MIA | Miami | 2 | 40 | Up |
| JFK | New York | 1 | 56 | Up |
| BOS | Boston | 2 | 58 | Up |
| MSP | Minneapolis | 3 | 82 | Up |
| PHX | Phoenix | 2 | 62 | Up |
| KC | Kansas City | 2 | 65 | Up |
| YYZ | Toronto | 1 | 57 | Up |
| LHR | London | 1 | 67 | Up |
| FRA | Frankfurt | 1 | 46 | Up |
| AMS | Amsterdam | 1 | 65 | Up |
| PAR | Paris | 2 | 42 | Up |
| SIN | Singapore | 1 | 63 | Up |
| NRT | Tokyo | 1 | 53 | Up |
| SYD | Sydney | 2 | 51 | Up |
| ORD-CR | Chicago | 1 | 0 | Up |
| IAD-CR | Ashburn | 1 | 0 | Up |
| SJC-CR | San Jose | 1 | 0 | Up |
| LHR-CR | London | 1 | 0 | Degraded |
| SIN-CR | Singapore | 1 | 0 | Up |
| Route | Operator | Status | Utilization % | Capacity (Gbps) |
|---|---|---|---|---|
| ORD–JFK | Corepath Networks | Up | 28 | 200 |
| ORD–DFW | Meridian Capacity Co. | Up | 45 | 400 |
| ORD–KC | Meridian Capacity Co. | Up | 66 | 100 |
| ORD–MSP | Meridian Capacity Co. | Up | 51 | 100 |
| ORD–IAD | Corepath Networks | Up | 27 | 100 |
| JFK–IAD | Corepath Networks | Up | 36 | 200 |
| JFK–BOS | Corepath Networks | Up | 21 | 400 |
| IAD–ATL | Corepath Networks | Up | 23 | 100 |
| ATL–MIA | NaaS Labs | Up | 39 | 400 |
| ATL–DFW | NaaS Labs | Up | 56 | 400 |
| DFW–PHX | Meridian Capacity Co. | Degraded | 94 | 100 |
| DFW–KC | Meridian Capacity Co. | Up | 60 | 100 |
| PHX–LAX | Meridian Capacity Co. | Up | 74 | 100 |
| LAX–SJC | NaaS Labs | Up | 67 | 100 |
| SJC–SEA | NaaS Labs | Up | 28 | 400 |
| SEA–DEN | Meridian Capacity Co. | Up | 56 | 100 |
| DEN–KC | Meridian Capacity Co. | Down | 41 | 100 |
| JFK–LHR | Aurora Transit | Up | 77 | 400 |
| IAD–LHR | Aurora Transit | Up | 37 | 200 |
| LHR–AMS | Aurora Transit | Up | 64 | 100 |
| LHR–PAR | Aurora Transit | Up | 75 | 100 |
| AMS–FRA | Aurora Transit | Up | 68 | 100 |
| FRA–PAR | Aurora Transit | Up | 58 | 100 |
| SJC–NRT | Blue Harbor DC | Up | 25 | 400 |
| NRT–SIN | Blue Harbor DC | Up | 66 | 100 |
| SIN–SYD | Blue Harbor DC | Up | 41 | 400 |
| LAX–SYD | Blue Harbor DC | Up | 51 | 100 |
| ORD–YYZ | Corepath Networks | Up | 44 | 200 |
| YYZ–JFK | Corepath Networks | Up | 62 | 400 |
| FRA–SIN | Aurora Transit | Up | 37 | 100 |
| Circuit | Customer | Kind | A-end | Z-end | Status | Bandwidth (Mbps) |
|---|---|---|---|---|---|---|
| IAD-CLOUD-01 | Northwind Logistics | Cloud Router | IAD | Oracle Ashburn | Up | 40000 |
| JFK-PVT-02 | Acme Retail | Port | JFK | DFW | Up | 100000 |
| DFW-PVT-03 | Cirrus Media | Virtual Edge | DFW | DEN | Up | 10000 |
| JFK-PVT-04 | Vantage Bank | Virtual Edge | JFK | ATL | Up | 10000 |
| JFK-PVT-05 | Northwind Logistics | NAT Gateway | JFK | ATL | Down | 10000 |
| YYZ-CLOUD-06 | Helios Energy | Cloud Router | YYZ | AWS us-east-1 | Up | 100000 |
| FRA-CLOUD-07 | Pinnacle Games | Cloud Router | FRA | Azure West Europe | Up | 1000 |
| FRA-PVT-08 | Verdant Retail | NAT Gateway | FRA | LHR | Degraded | 10000 |
| PAR-CLOUD-09 | Northwind Logistics | Cloud Router | PAR | Azure West Europe | Up | 40000 |
| MSP-PVT-10 | Briarcliff Health | NAT Gateway | MSP | SEA | Up | 40000 |
| ATL-PVT-11 | Mosaic Studios | Port | ATL | SJC | Up | 1000 |
| LHR-PVT-12 | Northwind Logistics | Port | LHR | SYD | Up | 10000 |
| AMS-PVT-13 | Sunspire Resorts | Port | AMS | PHX | Up | 1000 |
| DEN-CLOUD-14 | Acme Retail | Cloud Router | DEN | AWS us-east-1 | Pending | 10000 |
| AMS-PVT-15 | Verdant Retail | Port | AMS | PHX | Pending | 100 |
Select two points of presence to trace a fabric route between them.