Provider · Bids
Bid where demand runs.
Buyers post capacity; providers bid. The score weights declared uptime first, then rating, then inverse price. Your declared uptime shapes where your bids land.
Open requests2capacity seeking a provider
My active bids1submitted, awaiting award
Awarded1wins this window
My declared uptime99.910%this period
For the cross-provider view, see themarket-wide bid book, which ranks every bid across every request and provider.
RequestREQ-881 · ORD-DFW · 10G · performance
Leading score95/100, Aurora Transit, rank 1 of 4
My positionRank 3 of 4, score 74/100
Leaderboard · ORD-DFW
SLA-weighted · score = uptime 50% + rating 20% + price 30%| Rank | Provider | Price | Declared | Rating | Score | Components |
|---|---|---|---|---|---|---|
| 1 / 4leading | Aurora Transit | $1,190/mo | 99.950% | 4.4 / 5 | 95 | up95rt88px100 |
| 2 / 4 | Corepath Networks | $1,280/mo | 99.970% | 4.6 / 5 | 85 | up97rt92px59 |
| 3 / 4you | Meridian Capacity Co.BID-5403 | $1,340/mo | 99.910% | 4.8 / 5 | 74 | up91rt96px32 |
| 4 / 4 | Blue Harbor DC | $1,410/mo | 99.920% | 4.2 / 5 | 63 | up92rt84px0 |
RequestREQ-878 · FRA-AMS · 100G · premium
Leading score98/100, Corepath Networks, rank 1 of 3
My positionNot bid.
Leaderboard · FRA-AMS
SLA-weighted · score = uptime 50% + rating 20% + price 30%| Rank | Provider | Price | Declared | Rating | Score | Components |
|---|---|---|---|---|---|---|
| 1 / 3leading | Corepath Networks | $8,200/mo | 99.990% | 4.6 / 5 | 98 | up99rt92px100 |
| 2 / 3 | Aurora Transit | $8,600/mo | 99.998% | 4.7 / 5 | 83 | up100rt94px47 |
| 3 / 3 | Blue Harbor DC | $8,950/mo | 99.992% | 4.2 / 5 | 66 | up99rt84px0 |
My bids
all requests · live rank| Bid | Request | Route | Tier | Price | Declared | State | Score |
|---|---|---|---|---|---|---|---|
| BID-5403 | REQ-881 | ORD-DFW | performance | $1,340/mo | 99.910% | open | 74rank 3 |
| BID-5340 | REQ-870 | LAX-PHX | standard | $980/mo | 99.950% | awarded | 97 |
Declared uptime is 99.992% this period; the score weights uptime at 50%, so a five-nines edge is hard to outprice.