Provider · Bid Book
Every bid in the market.
The full cross-request, cross-provider book, ranked globally by the same SLA-weighted score (uptime 50% plus rating 20% plus inverse price 30%). Losing bids on already-awarded requests appear here and nowhere else.
Total bids9across the open market
Providers bidding43 requests contested
Awarded18 still open
Median score83/100global, SLA-weighted
Book9 bids across 3 requests from 4 providers.
Leading globallyCorepath Networks on FRA-AMS, score 98/100 (bid BID-5381).
By provider
cross-provider rollup| Provider | Bids | Avg score | Best | Awarded |
|---|---|---|---|---|
| Aurora Transit | 2 | 89 | 95 | 0 |
| Meridian Capacity Co.you | 2 | 86 | 97 | 1 |
| Corepath Networks | 3 | 83 | 98 | 0 |
| Blue Harbor DC | 2 | 65 | 66 | 0 |
All bids
ranked by score · global| Rank | Bid | Request | Route | Provider | Tier | Price | Declared | Rating | Score | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 9leading | BID-5381 | REQ-878 | FRA-AMS100G | Corepath Networks | premium | $8,200/mo | 99.990% | 4.6 / 5 | 98 | open |
| 2 / 9you | BID-5340 | REQ-870 | LAX-PHX10G | Meridian Capacity Co. | standard | $980/mo | 99.950% | 4.8 / 5 | 97 | awarded |
| 3 / 9 | BID-5402 | REQ-881 | ORD-DFW10G | Aurora Transit | performance | $1,190/mo | 99.950% | 4.4 / 5 | 95 | open |
| 4 / 9 | BID-5401 | REQ-881 | ORD-DFW10G | Corepath Networks | performance | $1,280/mo | 99.970% | 4.6 / 5 | 85 | open |
| 5 / 9 | BID-5380 | REQ-878 | FRA-AMS100G | Aurora Transit | premium | $8,600/mo | 99.998% | 4.7 / 5 | 83 | open |
| 6 / 9you | BID-5403 | REQ-881 | ORD-DFW10G | Meridian Capacity Co. | performance | $1,340/mo | 99.910% | 4.8 / 5 | 74 | open |
| 7 / 9 | BID-5341 | REQ-870 | LAX-PHX10G | Corepath Networks | standard | $1,020/mo | 99.960% | 4.6 / 5 | 66 | open |
| 8 / 9 | BID-5382 | REQ-878 | FRA-AMS100G | Blue Harbor DC | premium | $8,950/mo | 99.992% | 4.2 / 5 | 66 | open |
| 9 / 9 | BID-5404 | REQ-881 | ORD-DFW10G | Blue Harbor DC | performance | $1,410/mo | 99.920% | 4.2 / 5 | 63 | open |
Global rank crosses request cohorts, so a bid can rank above a cheaper one on a pricier route: the score normalizes price only within each request. For per-request ordering, open the leaderboard on the Bids page.