Provider · Registry · Spares
The depot floor.
Spare optics, line cards, and field probes by depot, each with a min and a reorder point. When a work order draws one down, the reorder fires here.
Depots35 SKUs tracked
Below min2need a reorder
Reorder signals411 units to order
Floor value$64,520on-hand at cost
reorder now
100G QSFP28 LR4 optic at DEN-depot is at zero on-hand. A work order drew down the last unit. A reorder of 4 units is open with a 21-day lead time.
Inventory by depot
DEN-depot
3 SKUs · 2 below min| SKU | Name | On-hand | Min | Reorder qty | Lead time | Unit cost | Status |
|---|---|---|---|---|---|---|---|
| QSFP-100G-LR4 | 100G QSFP28 LR4 optic | 0min 2 | 2 | reorder 4ETA 21d | 21d | $1,850 | below min |
| QSFP-400G-ZR | 400G QSFP-DD ZR optic | 1min 3 | 3 | reorder 2ETA 35d | 35d | $6,400 | below min |
| OTDR-PROBE | OTDR field probe | 1min 1 | 1 | 1 at floor | 42d | $9,800 | in stock |
IAD-depot
1 SKU · all stocked| SKU | Name | On-hand | Min | Reorder qty | Lead time | Unit cost | Status |
|---|---|---|---|---|---|---|---|
| LC-36x100G | 36x100G line card | 2min 2 | 2 | 1 at floor | 56d | $22,000 | in stock |
ORD-depot
1 SKU · all stocked| SKU | Name | On-hand | Min | Reorder qty | Lead time | Unit cost | Status |
|---|---|---|---|---|---|---|---|
| SFP-10G-LR | 10G SFP+ LR optic | 18min 6 | 6 | 12 at floor | 14d | $240 | in stock |
Reorder signals
| Signal | SKU | Depot | Reason | Urgency | Qty | ETA | Source |
|---|---|---|---|---|---|---|---|
| RO-SP-QSFP-100G | QSFP-100G-LR4100G QSFP28 LR4 optic | DEN-depot | On-hand 0 below min 2 | now | 4 | 21d | depot floor |
| RO-WO-4413 | QSFP-100G-LR4100G QSFP28 LR4 optic | DEN-depot | WO-4413 (DEN-KC repair) pulled the last 100G optic from the Denver depot | now | 4 | 21d | work order |
| RO-SP-QSFP-400G | QSFP-400G-ZR400G QSFP-DD ZR optic | DEN-depot | On-hand 1 below min 3 | soon | 2 | 35d | depot floor |
| RO-FW-DEN | QSFP-400G-ZR400G QSFP-DD ZR optic | DEN-depot | EOS remediation on the DEN core (CHG-5114 canary) will consume a spare optic | soon | 1 | 35d | firmware / EOS |
Reorder placement is simulated in this preview. Signals reflect live on-hand, work-order draws, and the firmware/EOS remediation schedule.