Provider · Registry · Wireless
The air.
Towers, sectors, antennas, and spectrum licenses. When a primary radio falls, the registry already knows which sectors it feeds, and which license is up for renewal.
SEC-DEN-KC-11 (11GHz, DEN-WT1 to KC-WT1) is down: Primary radio failure; correlated with the DEN-KC storm front during inc-1. Its loss removed the upstream feed for SEC-DEN-BOU-18, SEC-KC-TOP-18.
Wireless plant
simulated dataThe instrument overlays the wireless plant on the fabric. ToggleWireless to dim the overlay and read the fiber context. Hollow rings mark towers; dashed arcs mark down sectors. The tables below carry the same data.
Sectors
| Sector | Path | Band | Azimuth | Channel | Link id | Status | Note |
|---|---|---|---|---|---|---|---|
| SEC-DEN-KC-11 | DEN-WT1-KC-WT1 | 11GHz | 88° | 40 MHz | WRL-9001 | down | Primary; fan-out to SEC-DEN-BOU-18, SEC-KC-TOP-18 on loss. |
| SEC-DEN-BOU-18 | DEN-WT1-BOU-WT1 | 18GHz | 300° | 20 MHz | n/a | down | Fan-out: DEN-KC primary loss removed upstream feed |
| SEC-KC-TOP-18 | KC-WT1-TOP-WT1 | 18GHz | 160° | 20 MHz | n/a | down | Fan-out: DEN-KC primary loss removed upstream feed |
| SEC-DEN-KC-80 | DEN-WT1-KC-WT1 | 80GHz | 88° | 250 MHz | WRL-9001 | up | carrying traffic |
Antennas
| Id | Tower | Type | Gain | Mounted |
|---|---|---|---|---|
| ANT-1 | DEN-WT1 | dish | 38 dBi | 2023-04-10 |
| ANT-2 | KC-WT1 | dish | 38 dBi | 2023-04-10 |
| ANT-3 | BOU-WT1 | sector-panel | 23 dBi | 2024-02-01 |
| ANT-4 | TOP-WT1 | sector-panel | 23 dBi | 2024-02-01 |
Line-of-sight path profile
simulated dataPick two towers to read the terrain between them: distance, the first Fresnel zone, midpoint clearance, and predicted availability.
Pick two distinct towers to profile the path between them.