Admin · Service level
Assurance.
The SLA ledger for August 2026. 15 services under contract, 1 breached, $4,180 in credit accrued to customers.
Services15under contract
Meeting14within tier
At risk0watch list
Breached1credit due
Accrued$4,180credit this window
Worstbreachedacross the book
Scorecards
All customers · August 2026| Service | Tier | Status | Achieved | Target | Breaches | Accrued credit |
|---|---|---|---|---|---|---|
| IAD-CLOUD-01 | Standard | meeting | 99.980% | 99.950% | 0 | $0 |
| JFK-PVT-05 | Performance | breached | 99.400% | 99.990% | 1 | $4,180 |
| PAR-CLOUD-09 | Premium | meeting | 100.029% | 99.999% | 0 | $0 |
| LHR-PVT-12 | Premium | meeting | 100.029% | 99.999% | 0 | $0 |
| JFK-PVT-02 | Performance | meeting | 100.020% | 99.990% | 0 | $0 |
| DEN-CLOUD-14 | Performance | meeting | 100.020% | 99.990% | 0 | $0 |
| DFW-PVT-03 | Premium | meeting | 100.029% | 99.999% | 0 | $0 |
| JFK-PVT-04 | Standard | meeting | 99.980% | 99.950% | 0 | $0 |
| YYZ-CLOUD-06 | Premium | meeting | 100.029% | 99.999% | 0 | $0 |
| FRA-CLOUD-07 | Standard | meeting | 99.980% | 99.950% | 0 | $0 |
| MSP-PVT-10 | Standard | meeting | 99.980% | 99.950% | 0 | $0 |
| ATL-PVT-11 | Performance | meeting | 100.020% | 99.990% | 0 | $0 |
| FRA-PVT-08 | Performance | meeting | 100.020% | 99.990% | 0 | $0 |
| AMS-PVT-15 | Premium | meeting | 100.029% | 99.999% | 0 | $0 |
| AMS-PVT-13 | Standard | meeting | 99.980% | 99.950% | 0 | $0 |
Drill down
pick a service to inspect its credit templatebreached
Performance tierJFK-PVT-05
Northwind Logistics- Achieved
- 99.400%
- Target
- 99.990%
- Headroom
- -0.590%
Measurement window August 2026
| Incident | Route | Severity | Runtime | Target | Credit | Status |
|---|---|---|---|---|---|---|
| inc-1 | DEN-KC | critical | 240m | 120m | $4,180 | active |
Credit template
The accrued credit is not a number pulled from nowhere. It is the route-rate credit per billable hour, beyond the tier repair target, multiplied by the billable hours this window.
- Rate per hour $1,045/hr
- Billable hours beyond 120m target 4h
- Accrued credit $4,180
Reconciles to the scorecard accrual of $4,180.
| Tier | Performance |
|---|---|
| Status | breached |
| Achieved availability | 99.400% |
| Target availability | 99.990% |
| Measurement window | August 2026 |
| Accrued credit | $4,180 |