Admin · Tenants
Every account.
Customers, providers, and partners on one isolation architecture. Entering a tenant's view is a scoped, audited act — never an invisible one.
Accounts
17 tenants| Account | Kind | Services | MRR | Partner link | Actions |
|---|---|---|---|---|---|
| Briarcliff HealthHealthcare | customer | 1 | $36,731 | custodial | |
| Helios EnergyUtilities | customer | 1 | $25,814 | finder | |
| Mosaic StudiosGaming | customer | 1 | $25,162 | custodial | |
| Verdant RetaileCommerce | customer | 2 | $14,124 | custodial | |
| Vantage BankFinancial services | customer | 1 | $13,201 | finder | |
| Northwind LogisticsFreight & 3PL | customer | 41 down | $11,291 | custodial | |
| Acme RetaileCommerce | customer | 2 | $10,187 | — | |
| Sunspire ResortsHospitality | customer | 1 | $10,146 | custodial | |
| Pinnacle GamesGaming | customer | 1 | $9,163 | finder | |
| Quayside BankFinancial services | customer | 0 | $7,600 | finder | |
| Lumen Bay PowerUtilities | customer | 0 | $6,200 | finder | |
| Cirrus MediaStreaming | customer | 1 | $1,221 | — | |
| Meridian Capacity Co.Lit fiber & edge capacity | provider | 0 | $0 | — | |
| Corepath NetworksMetro transport | provider | 0 | $0 | — | |
| Aurora TransitEuropean backbone | provider | 0 | $0 | — | |
| Blue Harbor DCAPAC data centers | provider | 0 | $0 | — | |
| Beacon DigitalManaged services & consulting | partner | 0 | $0 | — |
Entering a tenant view is logged to the audit ledger with reason capture, visible to the tenant. Break-glass access requires a second approver. Acting-on-behalf drives the banner above, not a toast.