conn-5
DownSignal lost at the cut; every metric null through the fault.
Latencyms
| Time | Latency (ms) |
|---|---|
| 15:30 UTC | 16.4 |
| 16:00 UTC | 16.9 |
| 16:30 UTC | 16 |
| 17:00 UTC | 16.7 |
| 17:30 UTC | 16.7 |
| 18:00 UTC | 16.2 |
| 18:30 UTC | 16.1 |
| 19:00 UTC | 15.6 |
| 19:30 UTC | 15.5 |
| 20:00 UTC | 15.1 |
| 20:30 UTC | 15.3 |
| 21:00 UTC | 15.1 |
| 21:30 UTC | 15 |
| 22:00 UTC | 15.1 |
| 22:30 UTC | 14.4 |
| 23:00 UTC | 14.7 |
| 23:30 UTC | 14.5 |
| 00:00 UTC | 13.8 |
| 00:30 UTC | 14.6 |
| 01:00 UTC | 14.9 |
| 01:30 UTC | 13.9 |
| 02:00 UTC | 14.2 |
| 02:30 UTC | 14.9 |
| 03:00 UTC | 15.1 |
| 03:30 UTC | 15 |
| 04:00 UTC | 14.9 |
| 04:30 UTC | 15.3 |
| 05:00 UTC | 15.7 |
| 05:30 UTC | 15.3 |
| 06:00 UTC | 15.9 |
| 06:30 UTC | 16.4 |
| 07:00 UTC | 16.8 |
| 07:30 UTC | 16.1 |
| 08:00 UTC | 17 |
| 08:30 UTC | 15.9 |
| 09:00 UTC | 16.9 |
| 09:30 UTC | 16.9 |
| 10:00 UTC | 16.1 |
| 10:30 UTC | 20.6 |
| 11:00 UTC | 25.1 |
| 11:30 UTC | 30.5 |
| 12:00 UTC | no data |
| 12:30 UTC | no data |
| 13:00 UTC | no data |
| 13:30 UTC | no data |
| 14:00 UTC | no data |
| 14:30 UTC | no data |
| 15:00 UTC | no data |
Jitterms
| Time | Jitter (ms) |
|---|---|
| 15:30 UTC | 0.88 |
| 16:00 UTC | 0.96 |
| 16:30 UTC | 0.97 |
| 17:00 UTC | 0.97 |
| 17:30 UTC | 0.88 |
| 18:00 UTC | 0.9 |
| 18:30 UTC | 0.86 |
| 19:00 UTC | 0.85 |
| 19:30 UTC | 0.86 |
| 20:00 UTC | 0.86 |
| 20:30 UTC | 0.88 |
| 21:00 UTC | 0.79 |
| 21:30 UTC | 0.81 |
| 22:00 UTC | 0.75 |
| 22:30 UTC | 0.77 |
| 23:00 UTC | 0.76 |
| 23:30 UTC | 0.78 |
| 00:00 UTC | 0.79 |
| 00:30 UTC | 0.8 |
| 01:00 UTC | 0.76 |
| 01:30 UTC | 0.8 |
| 02:00 UTC | 0.77 |
| 02:30 UTC | 0.76 |
| 03:00 UTC | 0.78 |
| 03:30 UTC | 0.8 |
| 04:00 UTC | 0.82 |
| 04:30 UTC | 0.8 |
| 05:00 UTC | 0.86 |
| 05:30 UTC | 0.84 |
| 06:00 UTC | 0.86 |
| 06:30 UTC | 0.91 |
| 07:00 UTC | 0.94 |
| 07:30 UTC | 0.92 |
| 08:00 UTC | 0.93 |
| 08:30 UTC | 0.89 |
| 09:00 UTC | 0.98 |
| 09:30 UTC | 0.99 |
| 10:00 UTC | 0.96 |
| 10:30 UTC | 1.24 |
| 11:00 UTC | 1.41 |
| 11:30 UTC | 1.67 |
| 12:00 UTC | no data |
| 12:30 UTC | no data |
| 13:00 UTC | no data |
| 13:30 UTC | no data |
| 14:00 UTC | no data |
| 14:30 UTC | no data |
| 15:00 UTC | no data |
Packet loss%
| Time | Packet loss (%) |
|---|---|
| 15:30 UTC | 0.149 |
| 16:00 UTC | 0.149 |
| 16:30 UTC | 0.12 |
| 17:00 UTC | 0.109 |
| 17:30 UTC | 0.131 |
| 18:00 UTC | 0.103 |
| 18:30 UTC | 0.118 |
| 19:00 UTC | 0.144 |
| 19:30 UTC | 0.103 |
| 20:00 UTC | 0.101 |
| 20:30 UTC | 0.104 |
| 21:00 UTC | 0.098 |
| 21:30 UTC | 0.078 |
| 22:00 UTC | 0.112 |
| 22:30 UTC | 0.111 |
| 23:00 UTC | 0.107 |
| 23:30 UTC | 0.106 |
| 00:00 UTC | 0.1 |
| 00:30 UTC | 0.114 |
| 01:00 UTC | 0.1 |
| 01:30 UTC | 0.106 |
| 02:00 UTC | 0.095 |
| 02:30 UTC | 0.099 |
| 03:00 UTC | 0.11 |
| 03:30 UTC | 0.126 |
| 04:00 UTC | 0.124 |
| 04:30 UTC | 0.097 |
| 05:00 UTC | 0.112 |
| 05:30 UTC | 0.108 |
| 06:00 UTC | 0.115 |
| 06:30 UTC | 0.116 |
| 07:00 UTC | 0.14 |
| 07:30 UTC | 0.131 |
| 08:00 UTC | 0.113 |
| 08:30 UTC | 0.113 |
| 09:00 UTC | 0.116 |
| 09:30 UTC | 0.138 |
| 10:00 UTC | 0.115 |
| 10:30 UTC | 0.127 |
| 11:00 UTC | 0.149 |
| 11:30 UTC | 0.108 |
| 12:00 UTC | no data |
| 12:30 UTC | no data |
| 13:00 UTC | no data |
| 13:30 UTC | no data |
| 14:00 UTC | no data |
| 14:30 UTC | no data |
| 15:00 UTC | no data |
Utilization%
| Time | Utilization (%) |
|---|---|
| 15:30 UTC | 32.5 |
| 16:00 UTC | 31 |
| 16:30 UTC | 31.8 |
| 17:00 UTC | 31.5 |
| 17:30 UTC | 34.1 |
| 18:00 UTC | 37.4 |
| 18:30 UTC | 35.7 |
| 19:00 UTC | 40.1 |
| 19:30 UTC | 36.5 |
| 20:00 UTC | 37.7 |
| 20:30 UTC | 37.2 |
| 21:00 UTC | 39.4 |
| 21:30 UTC | 40.3 |
| 22:00 UTC | 40.6 |
| 22:30 UTC | 38.2 |
| 23:00 UTC | 41.1 |
| 23:30 UTC | 43.2 |
| 00:00 UTC | 37.8 |
| 00:30 UTC | 38 |
| 01:00 UTC | 41.3 |
| 01:30 UTC | 41.1 |
| 02:00 UTC | 39.1 |
| 02:30 UTC | 38.1 |
| 03:00 UTC | 37.5 |
| 03:30 UTC | 33.9 |
| 04:00 UTC | 37.6 |
| 04:30 UTC | 36.1 |
| 05:00 UTC | 34.9 |
| 05:30 UTC | 30.8 |
| 06:00 UTC | 32.3 |
| 06:30 UTC | 34.2 |
| 07:00 UTC | 32.5 |
| 07:30 UTC | 29.9 |
| 08:00 UTC | 33.9 |
| 08:30 UTC | 34.3 |
| 09:00 UTC | 34.2 |
| 09:30 UTC | 35.3 |
| 10:00 UTC | 35.9 |
| 10:30 UTC | 37 |
| 11:00 UTC | 35.6 |
| 11:30 UTC | 34.3 |
| 12:00 UTC | no data |
| 12:30 UTC | no data |
| 13:00 UTC | no data |
| 13:30 UTC | no data |
| 14:00 UTC | no data |
| 14:30 UTC | no data |
| 15:00 UTC | no data |